You are here: Cultivation > Seed Lists
Society Seed Lists
The seed list is only open to those qualifying members at the time of issuing. This list
is for information only, please use the official seed order form, which was included with your December issue of CactusWorld, to order seeds.
For overseas seed orders please go to the
seed payment page. Please feel free to download a printable PDF copy of the seed-list along with a few words from Pete Arthurs our Seed Purchaser - Download. If after browsing our list you would like the opportunity to purchase seeds next year then you can join online here.
| Item | Name | |
| 1 | Acanthocalycium ferrarii WR572 | |
| 2 | Acanthocalycium thionanthum JDL100 (El Obelisco, Arg.) | |
| 3 | Acharagma huastecana | |
| 4 | Ariocarpus agavoides RS602 (Tula, Tamaulipas) | |
| 5 | Ariocarpus agavoides × bravoanus ssp. hintonii | |
| 6 | Ariocarpus bravoanus | |
| 7 | Ariocarpus bravoanus ssp. hintonii | |
| 8 | Ariocarpus bravoanus ssp. hintonii x trigonus var. horacekii | |
| 9 | Ariocarpus fissuratus | |
| 10 | Ariocarpus fissuratus × scapharostrus | |
| 11 | Ariocarpus kotschoubeyanus | |
| 12 | Ariocarpus kotschoubeyanus var. albiflorus RS603 (Tula) | |
| 13 | Ariocarpus retusus | |
| 14 | Ariocarpus retusus 'Furfuraceus' | |
| 15 | Ariocarpus retusus var. confusus | |
| 16 | Ariocarpus scapharostrus × retusus | |
| 17 | Cereus bicolor | |
| 18 | Cereus phatnospermus | |
| 19 | Cleistocactus baumannii RCB318 (Cieneguillas, Tarija, Bolivia, 3200m alt.) | |
| 20 | Cleistocactus candelilla 'Vallegrandensis' RCB399 (Vallegrande, Sta Cruz, Bolivia, 2030m alt.) | |
| 21 | Cleistocactus hyalacanthus RCB512 (Jujuy, Bolivia) | |
| 22 | Cleistocactus parviflorus 'Parapetiensis' JL145 | |
| 23 | Cleistocactus smaragdiflorus 'Villamontesii' RCB437 (Villamontes, Bolivia, 380m alt.) | |
| 24 | Cleistocactus tarijensis RCB075 (Cercado, Tarija, Bolivia, 1860m alt.) | |
| 25 | Cleistocactus variispinus JL114 | |
| 26 | Copiapoa calderana PV2136 (S of Caldera) | |
| 27 | Copiapoa gigantea var. haseltoniana PV2158 (N of Taltal) | |
| 28 | Copiapoa tenuissima ex SB85-89 | |
| 29 | Corryocactus melanotrichus RCB009 (Rio Abajo, La Paz, Bolivia, 3560m alt.) | |
| 30 | Corryocactus tarijensis RCB112 (Cieneguillas, Tarija, Bolivia, 3200m alt.) | |
| 31 | Coryphantha compacta SB984 (Marmolejos, SLP – densely spiny) | |
| 32 | Coryphantha echinus SB377 (Val Verde, Tx – densely spiny) | |
| 33 | Coryphantha elephantidens ssp. bumamma JL179 | |
| 34 | Coryphantha jalpanensis L 1233 (Jalpán-Rio Verde, Queretaro) | |
| 35 | Coryphantha maiz-tablasensis JL203 | |
| 36 | Coryphantha pallida JL214 / DSCF1408 | |
| 37 | Coryphantha sulcata SB486 | |
| 38 | Cylindropuntia imbricata var. argentea JDL15 (Bisbee Blue) | |
| 39 | Echinocactus grusonii 'Albispina' | |
| 40 | Echinocactus polycephalus LZ023 (Hoover Dam, Az.) | |
| 41 | Echinocereus albispinus SB211 (Oklahoma) | |
| 42 | Echinocereus brandegeei JL1078 | |
| 43 | Echinocereus dasyacanthus JDL21 (25km from Presidio) | |
| 44 | Echinocereus engelmannii JDL49 (Searchlight-Lake Med) | |
| 45 | Echinocereus enneacanthus 'Dubius' JL326 | |
| 46 | Echinocereus fendleri SB51 (Sierra Co., NM) | |
| 47 | Echinocereus pectinatus ssp. wenigeri SB1536 | |
| 48 | Echinocereus pentalophus JL290 | |
| 49 | Echinocereus pentalophus ssp. leonensis JL355 | |
| 50 | Echinocereus polyacanthus ssp. huitcholensis 'Matthesianus' JL361 | |
| 51 | Echinocereus stramineus JL1327 | |
| 52 | Echinocereus viereckii ssp. morricalii JL365 | |
| 53 | Echinopsis aff. huascha KV 15/3 (Guandacol, Arg.) | |
| 54 | Echinopsis angelesii | |
| 55 | Echinopsis calochlora | |
| 56 | Echinopsis cardenasiana WR498 (S of Condor Pass, Tarija, 2400m) | |
| 57 | Echinopsis chrysochete 'Minutiflora' JDL125 (Yavi-Santa Victoria, Arg.) | |
| 58 | Echinopsis coquimbana JDL163 (Choros Bajos, Chile) | |
| 59 | Echinopsis huascha JL2214 | |
| 60 | Echinopsis korethroides JDL60 (Passo Negro, Arg.) | |
| 61 | Echinopsis leucantha JDL62 (S of Jachalo, Arg.) | |
| 62 | Echinopsis marsoneri JDL121 (Cerro Negro, Humahuaca) | |
| 63 | Echinopsis pachanoi JL2221 (Lima, Peru) | |
| 64 | Echinopsis rhodotricha | |
| 65 | Echinopsis terscheckii CS237 | |
| 66 | Echinopsis thelegonoides JL2233 | |
| 67 | Epithelantha micromeris HK168 (Chihuahua, Mexico) | |
| 68 | Eriosyce clavata ssp. nigrihorrida JL1622 | |
| 69 | Eriosyce esmeraldana WM014 (Esmeralda) | |
| 70 | Eriosyce odieri ssp. krausii WM013 (N of Chañaral, the true form) | |
| 71 | Eriosyce paucicostata JL1586 | |
| 72 | Eriosyce senilis 'Multicolor' JL1621 / ex FR243 | |
| 73 | Eriosyce taltalensis ssp. pygmaea 'Scoparia' JL1596 | |
| 74 | Eriosyce taltalensis var. floccosa JL1585 / KK1173 | |
| 75 | Escobaria minima SB423 (Brewster Co.) | |
| 76 | (Escobaria) Acharagma roseanum SB277 (Saltillo, Los Imagines, Coahuila) | |
| 77 | Espostoa frutescens GC1100.01 (Ecuador) | |
| 78 | Espostoa guentheri JL2259 | |
| 79 | Espostoa mirabilis RCB481 (Marañon, Balsas, Peru) | |
| 80 | Facheiroa cephaliomelana HU717 | |
| 81 | Ferocactus diguetii JL9053 (Cerralvo Island, BC, Mexico) | |
| 82 | Ferocactus echidne RS721 (Queretaro, Zimapan) | |
| 83 | Ferocactus glaucescens JL543 | |
| 84 | Ferocactus gracilis × F. emoryi ssp. rectispinus | |
| 85 | Ferocactus histrix JL1699 | |
| 86 | Ferocactus latispinus JL622 | |
| 87 | Ferocactus peninsulae JL9059 (Bahia de los Muertos, BC, Mexico) | |
| 88 | Frailea castanea | |
| 89 | Frailea curvispina JL614 / FS004 (Bahia de los Muertos, BC, Mexico) | |
| 90 | Frailea gracillima | |
| 91 | Frailea mammifera HU345 (blue epidermis, attractive) | |
| 92 | Frailea piltzii nom.prov. | |
| 93 | Frailea pygmaea var. albispina SCHL51 | |
| 94 | Frailea schilinzkyana LB250 | |
| 95 | Gymnocalycium anisitsii | |
| 96 | Gymnocalycium bayrianum L447 (Cerro Medina – gold spines) | |
| 97 | Gymnocalycium bruchii 'Brigitae' P214 (Cordoba) | |
| 98 | Gymnocalycium capillaense CS204 | |
| 99 | Gymnocalycium glaucum P36A (La Rioja – grey-blue) | |
| 100 | Gymnocalycium hyptiacanthum ssp. netrelianum | |
| 101 | Gymnocalycium hyptiacanthum ssp. uruguayense JL691 | |
| 102 | Gymnocalycium hyptiacanthum ssp. uruguayense JL691 | |
| 103 | Gymnocalycium ochoterenae ssp. vatteri P108 (Las Rabonas) | |
| 104 | Gymnocalycium pflanzii P240 (La Rioja) | |
| 105 | Gymnocalycium riojense 'Pipanacoense' P140 (Solar de Pipanaco) | |
| 106 | Gymnocalycium spegazzinii JDL87 (Punta de Balasto Arg) | |
| 107 | Gymnocalycium striglianum WR548 (Quebrada del Toro) | |
| 108 | Haageocereus pseudomelanostele CS307 | |
| 109 | Haageocereus pseudomelanostele ssp. turbidus CS299 (Nazca, Km30, Peru) | |
| 110 | Haageocereus repens GC1054.01 | |
| 111 | Hamatocactus setispinus SB1811 | |
| 112 | Harrisia aff. divaricata JL830 / ISI93-10 (55 km E of Barahona, Dominican Rep.) | |
| 113 | Harrisia eriophora JL833 | |
| 114 | Lophophora fricii (El Amparo) | |
| 115 | Mammillaria aureilanata 'Alba' (N of Queretaro) | |
| 116 | Mammillaria aureispina L1055 (Quitepec, Oax) | |
| 117 | Mammillaria brandegeei 'Lewisiana' L029 (Mezquital, BC) | |
| 118 | Mammillaria carnea Rep1628 (Calipan, Puebla) | |
| 119 | Mammillaria crinita 'Pauciseta' Rep1697 (Aqua Blauca, Hidalgo) | |
| 120 | Mammillaria crucigera L065 (Teotitlán de Camino, Oaxaca) | |
| 121 | Mammillaria discolor Rep1100 (San Alejo, Hidalgo) | |
| 122 | Mammillaria duoformis 'Claviformis' Rep1462 (Tecocoyuca, Puebla) | |
| 123 | Mammillaria durangicola Rep545 (Cuencame, Durango) | |
| 124 | Mammillaria giselae (Cuidad Victoria, Tamaulipas) | |
| 125 | Mammillaria giselae (Cuidad Victoria, Tamaulipas) | |
| 126 | Mammillaria hernandezii (Telixtlahuaca) | |
| 127 | Mammillaria hutchisoniana Rep731 (Loretto, BC) | |
| 128 | Mammillaria microthele Rep1267 (Cuidad Mais, S SLP) | |
| 129 | Mammillaria miegiana L612 (Moctezuma, Sonora) | |
| 130 | Mammillaria nejapensis Rep322 (Mitla Matatlan, Oaxaca) | |
| 131 | Mammillaria perbella Rep2059 (Galera, S Queretaro) | |
| 132 | Mammillaria poselgeri PP154 (La Paz, BC) | |
| 133 | Mammillaria puberula Rep1059 (Zaragoza de Solis, SLP) | |
| 134 | Mammillaria sanchez-mejoradae (Municipio Galeana) | |
| 135 | Mammillaria schumannii var. globosa Rep294 (Cabo San Lucas, BC) | |
| 136 | Mammillaria senilis (Chihuahua – dark red flowers) | |
| 137 | Mammillaria spinosissima 'Uno Pico' | |
| 138 | Matucana formosa GC1068.04 | |
| 139 | Micranthocereus flaviflorus HU221 (Morro de Chapeu) | |
| 140 | Micranthocereus streckeri HU908 (Seabra, Bahia) | |
| 141 | Mila caespitosa (Peru) | |
| 142 | Neobuxbaumia euphorbioides JL1575 | |
| 143 | Neoraimondia arequipensis 'Gigantea' GC1093.06 | |
| 144 | Neoraimondia arequipensis ssp. roseiflora CS303 (Matal, Rio Santa Valley) | |
| 145 | Neoraimondia herzogiana CS282 (Omereque, Bolivia) | |
| 146 | Neoraimondia herzogiana CS282 (Omereque, Bolivia) | |
| 147 | Oroya borchersii GC1097.01 | |
| 148 | Parodia schumanniana ssp. claviceps HU500 (Salto Jacuj, Rio Grande do Sul, Brazil) | |
| 149 | Pilosocereus aureispinus BR255 | |
| 150 | Pilosocereus bohlei | |
| 151 | Pilosocereus jauruensis | |
| 152 | Pyrrhocactus bulbocalyx L505 (Villa Manzan) | |
| 153 | Rauhocereus riosaniensis ssp. jaenensis GC1063.03 | |
| 154 | Rebutia albopectinata FR758 | |
| 155 | Rebutia christinae WR492A (Nazareno to Tarija, Bol) | |
| 156 | Rebutia fulviseta WR583 (dense rust-brown spines, red flowers) | |
| 157 | Rebutia heliosa ssp. teresae KK1724 (Rio Picomayo/Nogales Bol) | |
| 158 | Rebutia oculata 'Carmeniana' WR690 | |
| 159 | Rebutia padcayensis WR322 (W of Padcaya, Tarija) | |
| 160 | Rebutia poecilantha FR1139 (N of Camargo, Chuq.) | |
| 161 | Rebutia rosalbiflora FR1115 (Mal Paso, Sud-Chichas, Potosi) | |
| 162 | Rebutia senilis var. kesselringiana JL1708 | |
| 163 | Rebutia tarvitaensis FR773 (Tarvita, Azurday, Chuquisaca) | |
| 164 | Samaipaticereus corroanus JL2098 | |
| 165 | Strombocactus disciformis | |
| 166 | Strombocactus disciformis ssp. esperanzae | |
| 167 | Sulcorebutia arenacea HS30 (Santa Rosa) | |
| 168 | Sulcorebutia candiae HS29 (Santa Rosa) | |
| 169 | Sulcorebutia hoffmanniana KK1213 (Tacachi) | |
| 170 | Sulcorebutia losenickyana WR477 (Sucre) | |
| 171 | Sulcorebutia purpurea HS26 (Asientos) | |
| 172 | Sulcorebutia rauschii | |
| 173 | Sulcorebutia vasqueziana WR284 (Sucre) | |
| 174 | Thelocactus bicolor var. flavidispinus SB424 (Brewster Co.) | |
| 175 | Thelocactus hexaedrophorus 'Fossulatus' | |
| 176 | Thelocactus hexaedrophorus ssp. lloydii SB113 (Salinas – white flowers) | |
| 177 | Thelocactus tulensis ssp. matudae SB1339 (Rayones – deep red flowers) | |
| 178 | Turbinicarpus alonsoi | |
| 179 | Turbinicarpus beguinii LX176 (La Rinconada, NL) | |
| 180 | Turbinicarpus dickisoniae RS321A (Aramberi, NL) | |
| 181 | Turbinicarpus hoferi RS614 (Aramberi, NL) | |
| 182 | Turbinicarpus pseudomacrochele MZ276 (Bernal, Qro) | |
| 183 | Turbinicarpus pseudopectinatus | |
| 184 | Turbinicarpus pseudopectinatus 'Rubriflorus' MZ736 (Dr. Arroyo) | |
| 185 | Turbinicarpus schmiedickianus 'Rubriflorus' MZ449 (Cerros Blancos) | |
| 186 | Turbinicarpus schmiedickianus ssp. andersonii MZ620 (Pressa de Guadalupe) | |
| 187 | Turbinicarpus viereckii L1159 | |
| 188 | Weingartia neocumingii var. trollii KK1594 | |
| 189 | Agave (Manfreda) maculosa | |
| 190 | Agave gomez-pompae sp.nova PVM (Vera Cruz, Mexico) | |
| 191 | Agave murpheyi | |
| 192 | Agave parryi | |
| 193 | Agave schottii JL181 | |
| 194 | Agave victoriae-reginae | |
| 195 | Aloe 'abyssinica' JL73 | |
| 196 | Aloe ankoberensis JL79 (Ethiopia) | |
| 197 | Aloe ferox JL286 | |
| 198 | Aloe humilis | |
| 199 | Aloe marlothii JL119 | |
| 200 | Aloe microstigma JAA648 (Karrooport, RSA) | |
| 201 | Aloe niebuhriana JL127 (Al Barh, Yemen) | |
| 202 | Aloe parvula JL5900 | |
| 203 | Aloe plicatilis | |
| 204 | Aloe striata JL128 | |
| 205 | Aloe succotrina JL140 | |
| 206 | Aloinopsis luckhoffii (Boonstevlei) | |
| 207 | Aloinopsis malherbei (Generic) | |
| 208 | Anacampseros rufescens IAS1767 (10km South of Clanwilliam, W. Cape, SA.) | |
| 209 | Anacampseros vanthielii JVT06760 (near Springbok) | |
| 210 | Argyoderma delaetii | |
| 211 | Argyroderma framesii (Vlaminkvlakte) | |
| 212 | Argyroderma subalbum (Nelswerwe) | |
| 213 | Argyroderma testiculare (Vlaminkvlakte) | |
| 214 | Avonia harveyi sp.n. JVT09082 (SW Brandberg, Namibia) | |
| 215 | Avonia albissima JVT09003 (Windhoek, Namibia) | |
| 216 | Avonia dinteri JVT09103 (N Omaruru, Namibia) | |
| 217 | Avonia recurvata ssp. minuta JVT01178 (de Rust, SW Pofadder) | |
| 218 | Beaucarnea recurvata | |
| 219 | Bulbine aff. mesembrianthemoides (Kouvlei) | |
| 220 | Bulbine latifolia | |
| 221 | Cheiridopsis glomerata (Naroegas) | |
| 222 | Conophytum acutum (Steenkampskraal) | |
| 223 | Conophytum jucundum (Danimub) | |
| 224 | Conophytum lithopsoides (Khurisberg) | |
| 225 | Conophytum longum 'Longitubum' (Type locality) | |
| 226 | Conophytum lydiae (Swartkop) | |
| 227 | Conophytum maughanii (Witsand, Namibia) | |
| 228 | Conophytum pellucidum MRO223 (Naries) | |
| 229 | Conophytum pellucidum ssp. cupreatum | |
| 230 | Conophytum pellucidum ssp. pellucidum 'Terricolor' SH1950 | |
| 231 | Conophytum pellucidum ssp. pellucidum 'Lilianum' | |
| 232 | Dinteranthus vanzylii | |
| 233 | Dioscorea elephantipes | |
| 234 | Euphorbia confinalis ssp. confinalis (Zimbabwe) | |
| 235 | Fenestraria rhopalophylla 'Aurantiaca' (Samson’s Bak) | |
| 236 | Gasteria baylissiana JL1787 | |
| 237 | Gibbaeum esterhuyseniae | |
| 238 | Gibbaeum nebrownii (Kareevlakte) | |
| 239 | Glottiphyllum neilii (N Prince Albert) | |
| 240 | Glottiphyllum suave (Rooinek Pass) | |
| 241 | Haworthia magnifica var. dekenahii (Draaihoek) | |
| 242 | Haworthia maxima (Japan) | |
| 243 | Haworthia truncata (Japan) | |
| 244 | Ihlenfeldtia vanzylii SB777 | |
| 245 | Lachenalia pusilla (Piekenier's Pass) | |
| 246 | Lithops amicorum TS67 | |
| 247 | Lithops aucampiae ssp. euniceae C54 (var. fluminalis) | |
| 248 | Lithops divergens var. amethystina SH1323 | |
| 249 | Lithops geyeri SB1098 (Cone Peak) | |
| 250 | Lithops gracilidelineata var. waldroniae C189 | |
| 251 | Lithops hookeri (El Dorado) | |
| 252 | Lithops julii var. fulleri SH553 (Rosynebos) | |
| 253 | Lithops karasmontana ssp. eberlanzii TS26 (40Km South of Aus) | |
| 254 | Lithops karasmontana var. aiaisensis TS55 (Near Ai Ais) | |
| 255 | Lithops lesliei (Walkerville) | |
| 256 | Lithops marmorata SH572 (Smorenskadu) | |
| 257 | Lithops optica 'Rubra' C81A | |
| 258 | Lithops pseudotruncatella 'Alpina' C68 | |
| 259 | Lithops schwantesii 'Rugosa' (bluish) | |
| 260 | Lithops schwantesii 'Rugosa' (green) | |
| 261 | Lithops schwantesii ssp. gebseri C165 | |
| 262 | Lithops villetii ssp. kennedyi C229A | |
| 263 | Lithops viridis SH388 | |
| 264 | Marlothistella stenophylla (De Rust) | |
The historical lists on the left are for reference only, please do not use them to order seed.
Our Seed Purchaser is always happy to hear from potential suppliers of seed, but please bear in mind as a rule he will be looking for seeds in fairly large quantities although hard to source seeds in smaller quanitites would be considered.

